How to measure your foot correctly?
Are you unsure about your size? Don't know how to measure your foot?
Here is a pedometer that will allow you to choose the right size easily.
How to do it? It's very simple:
- Download this document
- Print it in A4 format (at 100%)
- Place your foot with the heel against the dotted line
- Take your foot measurement
- Refer to the tables below to find the size that suits you based on the type of shoe
And that's it 😉
Sun sandals and derivatives
| Size | Length (cm) |
|---|---|
| 18 | 11.2 |
| 19 | 11.7 |
| 20 | 12.3 |
| 21 | 12,3 |
| 22 | 13.6 |
| 23 | 13.6 |
| 24 | 14.2 |
| 25 | 14.8 |
| 26 | 15.6 |
| 27 | 16.2 |
| 28 | 16.8 |
| 29 | 17.4 |
| 30 | 18.2 |
| 31 | 18.6 |
| 32 | 19,5 |
| 33 | 19.8 |
| 34 | 20,7 |
| 35 | 21.6 |
| 36 | 22.2 |
| 37 | 22,9 |
| 38 | 23.8 |
| 39 | 24.4 |
| 40 | 24,9 |
| 41 | 25.6 |
| 42 | 26.2 |
| 43 | 26.8 |
| 44 | 27.6 |
| 45 | 28,1 |
| 46 | 28.7 |
| 47 | 29,3 |
| 48 | 29,3 |
Les sandales en cuir
Sunville
| Pointure | Longueur (cm) |
|---|---|
| 35 | 21,5 |
| 36 | 22 |
| 37 | 23 |
| 38 | 24 |
| 39 | 24,5 |
| 40 | 25 |
| 41 | 25,5 |
| 42 | 26,5 |
Sunglass
| Pointure | Longueur (cm) |
|---|---|
| 36 | 23 |
| 37 | 24.3 |
| 38 | 24.1 |
| 39 | 25.3 |
| 40 | 25.5 |
| 41 | 26.3 |
Sunshine
| Pointure | Longueur (cm) |
|---|---|
| 24 | 15 |
| 25 | 15.2 |
| 26 | 16.2 |
| 27 | 17 |
| 28 | 17.2 |
| 29 | 18 |
| 30 | 18.7 |
| 31 | 19.7 |
| 32 | 20.2 |
| 33 | 21 |
| 34 | 21.5 |
The boots
Jumpy, Jumpmat, Jumpzebr, Jumping, Jumpzip, Jumpail, Jumpat, Jumpleo, Jumpstar, Jumper, Jumpard and Jom models.
| Size | Length (cm) |
|---|---|
| 30 | 19.3 |
| 31 | 19,3 |
| 32 | 20.65 |
| 33 | 21.3 |
| 34 | 21,3 |
| 35 | 22.7 |
| 36 | 23.3 |
| 37 | 23,3 |
| 38 | 24.65 |
| 39 | 25.25 |
| 40 | 25.9 |
| 41 | 26.55 |
| 42 | 26,3 |
| 43 | 28.4 |
| 44 | 28.4 |
| 45 | 28,5 |
Les bottines
Modèles avec finition brillante
| Pointure | Longueur (cm) |
|---|---|
| 36 | 23,3 |
| 37 | 23,9 |
| 38 | 24,5 |
| 39 | 25,3 |
| 40 | 25,8 |
| 41 | 26,3 |
Les bottines en cuir
Salvador
| Pointure | Longueur (cm) |
|---|---|
| 36 | 23,5 |
| 37 | 24.2 |
| 38 | 25 |
| 39 | 26 |
| 40 | 26.7 |
| 41 | 27.5 |
Les sabots
Modèle NECTAR
| Pointure | Longueur (cm) |
|---|---|
| 36 | 22 |
| 37 | 22,5 |
| 38 | 23 |
| 39 | 23,5 |
| 40 | 24,2 |
| 41 | 25 |
Plasticana
Modèle GARDANA
| Pointure | Longueur (cm) |
|---|---|
| 35/36 | 22 |
| 37/38 | 23,5 |
| 39/40 | 24,5 |
| 41 | 25,5 |
| 42 | 26 |
| 43 | 26,5 |
Modèle OPANA
| Pointure | Longueur (cm) |
|---|---|
| 36/37 | 22,5 |
| 38/39 | 24 |
| 40/41 | 25,5 |
| 42/43 | 27 |
| 44/45 | 28 |
| 46/47 | 29 |
Modèle NIRVANA
| Pointure | Longueur (cm) |
|---|---|
| 36 | 21,5 |
| 37 | 22 |
| 38 | 22,5 |
| 39 | 23 |
| 40 | 23,5 |
| 41 | 24,5 |
| 42 | 25,5 |
| 43 | 26 |
| 44 | 26,5 |
| 45 | 27 |
| 46 | 27,5 |
Skippy Boots
| Length (cm) | Width (cm) | FR size | UK shoe size | US shoe size |
|---|---|---|---|---|
| 23.65 | 7.6 | 36/37 | 3.5/4 | 5.5/6 |
| 25 | 7.80 | 38/39 | 5/6 | 7/8 |
| 25.80 | 8.80 | 40/41 | 6.5/7 | 8.5/9 |
| 27.70 | 8.80 | 42/43 | 8/9 | 9/10 |
| 29.10 | 9.30 | 44/45 | 9.5/10.5 | 10.5/11.5 |
Women's boots
| Size | Calf circumference (cm) | Stem height (cm) |
|---|---|---|
| 27 | 28.8 | 27 |
| 28 | 29.5 | 28 |
| 29 | 30.2 | 29 |
| 30 | 31.5 | 30 |
| 31 | 32.4 | 31 |
| 32 | 32.5 | 32 |
| 33 | 33 | 32.5 |
| 34 | 34.5 | 39 |
| 35 | 35.5 | 40 |
| 35 | 35.5 | 40 |
| 36 | 36 | 40 |
| 37 | 36.5 | 41 |
| 38 | 37.2 | 41.5 |
| 39 | 38 | 42 |
| 40 | 39 | 42.5 |
| 41 | 39.8 | 44 |
Children's boots
Airport, Airbus and Airdim models
| Size | Length (cm) |
|---|---|
| 20 | 13.40 |
| 21 | 14.05 |
| 22 | 14.70 |
| 23 | 15.35 |
| 24 | 16.00 |
| 25 | 16.60 |
| 26 | 17.25 |
| 27 | 17.90 |
| 28 | 18.60 |
| 29 | 19.20 |
| 30 | 19.55 |
| 31 | 20.55 |
| 32 | 21.20 |
| 33 | 21.80 |
| 34 | 21 |
Sakura 201 sneakers
Sakura
| Foot length (cm) | FR size |
|---|---|
| 36 | 22.5 |
| 37 | 22.7 |
| 38 | 23.7 |
| 39 | 24.2 |
| 40 | 25.3 |
| 41 | 26.3 |
T-shirts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Total height (cm) | 69 | 71 | 73 | 75 | 77 |
| Chest circumference (cm) | 46 | 49 | 52 | 56 | 59 |
| Bottom width (cm) | 92 | 98 | 104 | 110 | 116 |
| Sleeve length (cm) | 18 | 19 | 20 | 21 | 22 |
Sweaters - women
| Size | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|
| Total height (cm) | 58 | 59 | 60 | 61.5 | 63 |
| Chest circumference (cm) | 74 | 78 | 82 | 86 | 90 |
| Bottom width (cm) | 72 | 76 | 80 | 84 | 88 |
| Sleeve length (cm) | 57.5 | 58.5 | 59 | 59.5 | 60 |
Sweaters - men
| Size | S | M | L | XL |
|---|---|---|---|---|
| Total height (cm) | 65 | 67 | 69 | 71 |
| Chest circumference (cm) | 80 | 84 | 90 | 96 |
| Bottom width (cm) | 80 | 84 | 90 | 96 |
| Sleeve length (cm) | 63 | 65 | 66 | 67 |
